|
Detailed View - Printer Friendly |
| Major Code | Program Name | Degrees Offered | Program Contact | Campus Address | Phone | ||
|---|---|---|---|---|---|---|---|
| 105 | Agricultural Education | MAgEd |
Christi Leard
Tammy Morton |
244 McAdams Hall
268 Poole Agricultural Center |
(864) 656-3250
(864) 656-5051 |
email
|
|
| 114 | Animal and Veterinary Science | MS | PhD | Opal Rousey | 129 Poole Agricultural Center | (864) 656-3428 | |
| 805 | Biochemistry and Molecular Biology | PhD | Sheryl Alberti | 154 Poole Agriculture Center | (864) 656-6878 | ||
| 812 | Biological Sciences & Microbiology | MS | PhD | Jay Lyn Martin | Long Hall | (864) 656-3587 | |
| 813 | Biological Sciences & Microbiology (MS Nonthesis|Online) | MS | Terri Jarrett | G-25 Jordan Hall | (864) 656-2153 | ||
| 148 | Entomology | MS | PhD | Tammy Morton | 268 Poole Agricultural Center | (864) 656-5051 | |
| 150 | Environmental Toxicology | MS | PhD | Jay Lyn Martin | Long Hall | (864) 656-3587 | |
| 156 | Food Technology | PhD | Kim Collins | 223 Poole Agricultural Center | (864) 656-3397 | ||
| 153 | Food, Nutrition, and Culinary Sciences | MS | Kim Collins | 223 Poole Agricultural Center | (864) 656-3397 | ||
| 920 | Forest Resources |
MFR
MS |
PhD | Tammy Morton | 268 Poole Agricultural Center | (864) 656-5051 | |
| 825 | Genetics | PhD | Sheryl Alberti | 154 Poole Agriculture Center | (864) 656-6878 | ||
| 865 | Microbiology | MS | PhD | Jay Lyn Martin | Long Hall | (864) 656-3587 | |
| 180 | Packaging Science | MS | Kim Collins | 223 Poole Agricultural Center | (864) 656-3397 | ||
| 113 | Plant and Environmental Sciences | MS | PhD | Tammy Morton | 268 Poole Agricultural Center | (864) 656-5051 | |
| 124 | Wildlife and Fisheries Biology | PhD | Tammy Morton | 268 Poole Agricultural Center | (864) 656-5051 | ||
| 123 | Wildlife and Fisheries Biology (MS) | MS | Tammy Morton | 268 Poole Agricultural Center | (864) 656-5051 | ||
| Major Code | Program Name | Degrees Offered | Program Contact | Campus Address | Phone | ||
|---|---|---|---|---|---|---|---|
| 205 | Architecture (MArch) |
MArch
MArch |
Michelle K. McLane | 307 Lee Hall | (864) 656-3938 | ||
| 206 | Architecture (MS) |
MS
MS |
Michelle K. McLane | 307 Lee Hall | (864) 656-3938 | ||
| 213 | City and Regional Planning | MCRP | Aaron Howard | 3-113 Lee Hall | (864) 656-3926 | ||
| 616 | Communication, Technology, and Society | MA |
Shana Grant
Travers Scott |
401 Strode Tower
409 Strode Tower |
(864) 656-1567
(864) 656-1047 |
email
|
|
| 210 | Construction Science and Management | MCSM | Deborah S. Anthony | 124 Lee Hall | (864) 656-0181 | ||
| 620 | English | MA | Kristin M. Sindorf | 801 Strode Tower | (864) 656-3151 | ||
| 208 | Historic Preservation | MSHP | Allisyn Miller | (843) 937-9596 | |||
| 635 | History | MA | Paul Anderson | 014 Hardin Hall | (864) 656-3153 | ||
| 230 | Landscape Architecture | MLA | Aaron Howard | 3-113 Lee Hall | (864) 656-3926 | ||
| 214 | Planning, Design and the Built Environment | PhD | Connie Robinson | 2-118 Lee Hall | (864) 656-3260 | ||
| 663 | Professional Communication | MA | Tharon W. Howard | 617 Strode Tower | (864) 656-3488 | ||
| 212 | Real Estate Development | MRED | Amy Matthews | 2-215 Lee Hall | (864) 656-4257 | ||
| 615 | Rhetorics, Communication, and Information Design | PhD | Ann Sligh | 711 Strode Tower | (864) 656-6411 | ||
| 240 | Visual Arts | MFA | Holly Stone | 2-120 Lee Hall | (864) 656-3881 | ||
| Writing Assessment | Cert | ||||||
| Major Code | Program Name | Degrees Offered | Program Contact | Campus Address | Phone | ||
|---|---|---|---|---|---|---|---|
| 505 | Accounting | MPAcc |
Kathy B. Lusk
Kathy Glenn |
301 C Sirrine Hall
300 Sirrine Hall |
(864) 656-3244
(864) 656-4891 |
email
|
|
| 122 | Applied Economics | PhD | Kimberly Richardson | 228A Sirrine Hall | (864) 656-3497 | ||
| 116 | Applied Economics & Statistics (MS) | MS | Kimberly Richardson | 228A Sirrine Hall | (864) 656-3497 | ||
| 605 | Applied Psychology | MS | Teresa D. Sharpe | 417 Brackett Hall | (864) 656-3211 | ||
| 607 | Applied Sociology | MS | Rosa B. Grayden | 123D Brackett Hall | (864) 656-3239 | ||
| 509 | Business Administration | MBA |
Jamie Patterson
Deanna H. Burns |
55 E. Camperdown Way
55 E. Camperdown Way |
(864) 656-8183
(864) 656-8173 |
email
|
|
| 513 | Economics (MA) | MA | Kimberly Richardson | 228A Sirrine Hall | (864) 656-3497 | ||
| 516 | Economics (PhD) | PhD | Kimberly Richardson | 228A Sirrine Hall | (864) 656-3497 | ||
| 514 | Graphic Communications | MS | Linda A. Kanaley | G-01 Tillman Hall | (864) 656-3654 | ||
| 639 | Human Factors Psychology | PhD | Teresa D. Sharpe | 417 Brackett Hall | (864) 656-3211 | ||
| 638 | Industrial/Organizational Psychology | PhD | Teresa D. Sharpe | 417 Brackett Hall | (864) 656-3211 | ||
| 528 | Management (MS) | MS | V Sridharan | 101 Sirrine Hall | (864) 656-2624 | ||
| 529 | Management (PHD) | PhD | V Sridharan | 101 Sirrine Hall | (864) 656-2624 | ||
| 539 | Marketing | MS | Thomas Baker | 234 Sirrine Hall | (864) 656-2397 | ||
| Major Code | Program Name | Degrees Offered | Program Contact | Campus Address | Phone | ||
|---|---|---|---|---|---|---|---|
| 475 | Automotive Engineering | MS | PhD | Jennie L. Davis | 4 Research Drive, Suite 336 | (864) 283-7230 | |
| 405 | Bioengineering | MS | PhD | Maria C. Torres | 301D Rhodes Research Center | (864) 656-7276 | |
| 106 | Biosystems Engineering | MS | PhD |
Christi Leard
Jan Young Tammy Morton |
244 McAdams Hall
149 Rich Lab 268 Poole Agricultural Center |
(864) 656-3250
(864) 656-3278 (864) 656-5051 |
email
|
| Capital Project Management (cert) | Cert | ||||||
| 415 | Chemical Engineering | MS | PhD | Joy Rodatz | 127 Earle Hall, Chemical Engineering | (864) 656-3055 | |
| 816 | Chemistry | MS | PhD | Heather Shelton | 215 - A Hunter | (864) 656-3095 | |
| 420 | Civil Engineering |
MS
Cert |
PhD | Kristi Baker | 109 Lowry Hall | (864) 656-3001 | |
| 423 | Computer Engineering | MS | PhD | Lauren Mueller | 102 Riggs Hall | (864) 656-5902 | |
| 820 | Computer Science | MS | PhD |
Dee Brown
Andrew Duchowski |
107 McAdams Hall
309 McAdams Hall |
(864) 656-5853
(864) 656-7677 |
email
|
| Construction Science Management (cert) | Cert | ||||||
| 822 | Digital Production Arts | MFA | Julie Brackett | 131 McAdams | (864) 656-5577 | ||
| 441 | EE&S - Environmental Health Physics | MS | Jan Young | 149 Rich Lab | (864) 656-3278 | ||
| 425 | Electrical Engineering |
MEngr
MS |
PhD | Lauren Mueller | 102 Riggs Hall | (864) 656-5902 | |
| 404 | Engineering and Science Education | Cert | PhD | Lisa Benson | M12 Holtzendorff Hall | (864) 656-0417 | |
| Engineering and Science Education | Cert | ||||||
| 440 | Environmental Engineering and Science |
MEngr
MS |
PhD | Jan Young | 149 Rich Lab | (864) 656-3278 | |
| 823 | Human Centered Computing | PhD |
Damon L. Woodard
Dee Brown |
209 McAdams Hall
107 McAdams Hall |
(864) 656-7684
(864) 656-5853 |
email
|
|
| 832 | Hydrogeology | MS |
Christi Leard
Jan Young |
244 McAdams Hall
149 Rich Lab |
(864) 656-3250
(864) 656-3278 |
email
|
|
| 445 | Industrial Engineering | MS | PhD | Saundra C. Holland | 110 Freeman Hall | (864) 656-4717 | |
| 446 | Industrial Engineering (MEngr | Online) | MEngr | Saundra C. Holland | 110 Freeman Hall | (864) 656-4717 | ||
| 450 | Materials Science and Engineering | MS | PhD | Kathy Bolton | 160-B Sirrine Hall | (864) 656-1512 | |
| 851 | Mathematical Sciences | MS | PhD | Carol Lund | O-110 Martin Hall | (864) 656-3433 | |
| 455 | Mechanical Engineering | MS | PhD | Tameka Boyce | 106B Fluor Daniel | (864) 656-0999 | |
| 431 | Photonic Science and Technology | MS | PhD | ||||
| 871 | Physics | MS | PhD | Celeste Hackett | 118 Kinard Hall | (864) 656-3418 | |
| Services Science, Management and Engineering | Cert | ||||||
| Supply Chain and Logistics | Cert | ||||||
| System Engineering (cert) | Cert | ||||||
| Major Code | Program Name | Degrees Offered | Program Contact | Campus Address | Phone | ||
|---|---|---|---|---|---|---|---|
| 323 | Administration and Supervision | EdS |
Claire Cappio
Ryan Heil |
University Center of Greenville
115 Tillman Hall |
(864) 250-8880
(864) 656-2370 |
email
|
|
| 303 | Administration and Supervision | MEd |
Dave Fleming
Claire Cappio Ryan Heil |
115 Tillman Hall
University Center of Greenville 115 Tillman Hall |
(864) 656-1881
(864) 250-8880 (864) 656-2370 |
email
|
|
| Clinical and Health Services Research | Cert | Lee A. Crandall | 501 Edwards Hall | (864) 656-5502 | |||
| 311 | Counselor Education (Clinical Mental Health) | MEd |
Claire Cappio
Dave Fleming Ryan Heil |
University Center of Greenville
115 Tillman Hall 115 Tillman Hall |
(864) 250-8880
(864) 656-1881 (864) 656-2370 |
email
|
|
| 306 | Counselor Education (School Counseling) | MEd |
Claire Cappio
Dave Fleming Ryan Heil |
University Center of Greenville
115 Tillman Hall 115 Tillman Hall |
(864) 250-8880
(864) 656-1881 (864) 656-2370 |
email
|
|
| 312 | Counselor Education (Student Affairs) | MEd |
Claire Cappio
Dave Fleming Ryan Heil |
University Center of Greenville
115 Tillman Hall 115 Tillman Hall |
(864) 250-8880
(864) 656-1881 (864) 656-2370 |
email
|
|
| 307 | Curriculum and Instruction | PhD | Ryan Heil | 115 Tillman Hall | (864) 656-2370 | ||
| 321 | Educational Leadership (Higher Ed) | PhD |
Claire Cappio
Dave Fleming Ryan Heil |
University Center of Greenville
115 Tillman Hall 115 Tillman Hall |
(864) 250-8880
(864) 656-1881 (864) 656-2370 |
email
|
|
| 322 | Educational Leadership (P-12) | PhD |
Dave Fleming
Claire Cappio Ryan Heil |
115 Tillman Hall
University Center of Greenville 115 Tillman Hall |
(864) 656-1881
(864) 250-8880 (864) 656-2370 |
email
|
|
| 700 | Health, Education & Human Development (Non-Degree Graduate) | Cert |
Sabrina McCall
Tracy Lindquist Hillarie Brown |
263 Lehotsky Hall
426 Edwards Hall University Center Greenville |
(864) 656-2708
(865) 656-5097 (864) 250-6702 |
email
|
|
| 740 | Healthcare Genetics | PhD | Hillarie Brown | University Center Greenville | (864) 250-6702 | ||
| 327 | Human Resource Development | Online | MHRD |
Ryan Heil
Sally C. Glenn Claire Cappio |
115 Tillman Hall
GO2-Tillman Hall University Center of Greenville |
(864) 656-2370
(864) 656-4777 (864) 250-8880 |
email
|
|
| 117 | International Family & Comm. Studies | Cert | PhD |
Shelli Charles
Jim McDonell |
225 S. Pleasantburg Drive, Suite B11
225 S Pleasantburg Drive, McAlister Squa |
(864) 250-4662
(864) 250-4663 |
email
|
| Leadership (cert) | Cert | ||||||
| 324 | Literacy | MEd |
Dave Fleming
Ryan Heil |
115 Tillman Hall
115 Tillman Hall |
(864) 656-1881
(864) 656-2370 |
email
|
|
| 385 | MAT Secondary Education (Math Science) | MAT |
Claire Cappio
Ryan Heil |
University Center of Greenville
115 Tillman Hall |
(864) 250-8880
(864) 656-2370 |
email
|
|
| 304 | Middle-Level Education | MAT |
Dave Fleming
Claire Cappio |
115 Tillman Hall
University Center of Greenville |
(864) 656-1881
(864) 250-8880 |
email
|
|
| 710 | Nursing | MS | Hillarie Brown | University Center Greenville | (864) 250-6702 | ||
| 715 | Nursing (Adult / Gerontology Nurse Practioner) | MS | |||||
| 714 | Nursing (Family Nurse Practioner) | MS | |||||
| 990 | Parks, Recreation & Tourism Mgt - MS (nonthesis-online) | MS | Sabrina McCall | 263 Lehotsky Hall | (864) 656-2708 | ||
| 980 | Parks, Recreation & Tourism Mgt - PhD | PhD | Sabrina McCall | 263 Lehotsky Hall | (864) 656-2708 | ||
| 970 | Parks, Recreation & Tourism Mgt-MS (thesis) | MS | Sabrina McCall | 263 Lehotsky Hall | (864) 656-2708 | ||
| 670 | Public Administration | Online |
MPA
Cert |
Carolyn Benson | Strom Thurmond Institute | (864) 656-4463 | ||
| 378 | Special Education | MEd |
Dave Fleming
Ryan Heil |
115 Tillman Hall
115 Tillman Hall |
(864) 656-1881
(864) 656-2370 |
email
|
|
| 376 | Teaching and Learning | MEd |
Claire Cappio
Ryan Heil |
University Center of Greenville
115 Tillman Hall |
(864) 250-8880
(864) 656-2370 |
email
|
|
| Technology Entrepreneurship | Cert | ||||||
| 383 | Youth Development Leadership | Online | MS |
Tracy Lindquist
Claire Cappio |
426 Edwards Hall
University Center of Greenville |
(865) 656-5097
(864) 250-8880 |
email
|
|
| Major Code | Program Name | Degrees Offered | Program Contact | Campus Address | Phone | ||
|---|---|---|---|---|---|---|---|
| 110 | Policy Studies | PhD | Carolyn Benson | Strom Thurmond Institute | (864) 656-4463 | ||
| Public Management | Cert | ||||||