| Please Note: All students on a Graduate Assistantship pay the same rate of $1020.00 per semester | Other Mandatory Fees |
| Fees listed on this page are academic fees only. Other fees may apply. See your department for details. |
| In-State | Out-of-State | |||||||
|---|---|---|---|---|---|---|---|---|
| Major Code | Program Name | Degrees Offered | Full-Time* (per semester) |
Part-Time* (per cr hr) |
Full-Time* (per semester) |
Part-Time* (per cr hr) |
On-Line* (per cr hr) |
|
| 105 | Agricultural Education | MAgEd | 4146 | 527 | 8259 | 1055 | ||
| 114 | Animal and Veterinary Science | MS | PhD | 3634 | 402 | 7234 | 805 | |
| 805 | Biochemistry and Molecular Biology | PhD | 3634 | 402 | 7234 | 805 | ||
| 812 | Biological Sciences & Microbiology | MS | PhD | 3634 | 402 | 7234 | 805 | |
| 813 | Biological Sciences & Microbiology (MS Nonthesis|Online) | MS | 302 | |||||
| 148 | Entomology | MS | PhD | 3634 | 402 | 7234 | 805 | |
| 150 | Environmental Toxicology | MS | PhD | 3634 | 402 | 7234 | 805 | |
| 156 | Food Technology | PhD | 3634 | 402 | 7234 | 805 | ||
| 153 | Food, Nutrition, and Culinary Sciences | MS | 3634 | 402 | 7234 | 805 | ||
| 920 | Forest Resources |
MFR
MS |
PhD | 3266 | 352 | 6498 | 705 | |
| 825 | Genetics | PhD | 3634 | 402 | 7234 | 805 | ||
| 865 | Microbiology | MS | PhD | 3634 | 402 | 7234 | 805 | |
| 180 | Packaging Science | MS | 4834 | 602 | 9637 | 1205 | ||
| 113 | Plant and Environmental Sciences | MS | PhD | 3634 | 402 | 7234 | 805 | |
| 124 | Wildlife and Fisheries Biology | PhD | 3634 | 402 | 7234 | 805 | ||
| 123 | Wildlife and Fisheries Biology (MS) | MS | 3634 | 402 | 7234 | 805 | ||
| In-State | Out-of-State | |||||||
|---|---|---|---|---|---|---|---|---|
| Major Code | Program Name | Degrees Offered | Full-Time* (per semester) |
Part-Time* (per cr hr) |
Full-Time* (per semester) |
Part-Time* (per cr hr) |
On-Line* (per cr hr) |
|
| 205 | Architecture (MArch) |
MArch
MArch |
4146 | 527 | 8259 | 1055 | ||
| 206 | Architecture (MS) |
MS
MS |
4146 | 527 | 8259 | 1055 | ||
| 213 | City and Regional Planning | MCRP | 4146 | 527 | 8259 | 1055 | ||
| 616 | Communication, Technology, and Society | MA | 3634 | 402 | 7234 | 805 | ||
| 210 | Construction Science and Management | MCSM | 4146 | 527 | 8259 | 1055 | ||
| 620 | English | MA | 3634 | 402 | 7234 | 805 | ||
| 208 | Historic Preservation | MSHP | 14000 | 14000 | ||||
| 635 | History | MA | 4146 | 527 | 8259 | 1055 | ||
| 230 | Landscape Architecture | MLA | 4146 | 527 | 8259 | 1055 | ||
| 214 | Planning, Design and the Built Environment | PhD | 4146 | 527 | 8259 | 1055 | ||
| 663 | Professional Communication | MA | 3634 | 402 | 7234 | 805 | ||
| 212 | Real Estate Development | MRED | 13750 | 13750 | ||||
| 615 | Rhetorics, Communication, and Information Design | PhD | 3634 | 402 | 7234 | 805 | ||
| 240 | Visual Arts | MFA | 4146 | 527 | 8259 | 1055 | ||
| Writing Assessment | Cert | 402 | 805 | |||||
| In-State | Out-of-State | |||||||
|---|---|---|---|---|---|---|---|---|
| Major Code | Program Name | Degrees Offered | Full-Time* (per semester) |
Part-Time* (per cr hr) |
Full-Time* (per semester) |
Part-Time* (per cr hr) |
On-Line* (per cr hr) |
|
| 505 | Accounting | MPAcc | 4146 | 527 | 8259 | 1055 | ||
| 122 | Applied Economics | PhD | 3634 | 402 | 7234 | 805 | ||
| 116 | Applied Economics & Statistics (MS) | MS | 3634 | 402 | 7234 | 805 | ||
| 605 | Applied Psychology | MS | 4834 | 602 | 9637 | 1205 | ||
| 607 | Applied Sociology | MS | 4834 | 602 | 9637 | 1205 | ||
| 509 | Business Administration | MBA | 4834 | 602 | 9637 | 1205 | ||
| 513 | Economics (MA) | MA | 3634 | 402 | 7234 | 805 | ||
| 516 | Economics (PhD) | PhD | 3634 | 402 | 7234 | 805 | ||
| 514 | Graphic Communications | MS | 4146 | 527 | 8259 | 1055 | ||
| 639 | Human Factors Psychology | PhD | 4834 | 602 | 9637 | 1205 | ||
| 638 | Industrial/Organizational Psychology | PhD | 4834 | 602 | 9637 | 1205 | ||
| 528 | Management (MS) | MS | 4834 | 602 | 9637 | 1205 | ||
| 529 | Management (PHD) | PhD | 2720 | 302 | 5449 | 605 | ||
| 539 | Marketing | MS | 4834 | 602 | 9637 | 1205 | ||
| In-State | Out-of-State | |||||||
|---|---|---|---|---|---|---|---|---|
| Major Code | Program Name | Degrees Offered | Full-Time* (per semester) |
Part-Time* (per cr hr) |
Full-Time* (per semester) |
Part-Time* (per cr hr) |
On-Line* (per cr hr) |
|
| 475 | Automotive Engineering | MS | PhD | 4834 | 602 | 9637 | 1205 | |
| 405 | Bioengineering | MS | PhD | 4146 | 527 | 8259 | 1055 | |
| 106 | Biosystems Engineering | MS | PhD | 4146 | 527 | 8259 | 1055 | |
| Capital Project Management (cert) | Cert | 752 | ||||||
| 415 | Chemical Engineering | MS | PhD | 4146 | 527 | 8259 | 1055 | |
| 816 | Chemistry | MS | PhD | 4146 | 527 | 8259 | 1055 | |
| 420 | Civil Engineering |
MS
Cert |
PhD | 4146 | 527 | 8259 | 1055 | |
| 423 | Computer Engineering | MS | PhD | 4146 | 527 | 8259 | 1055 | |
| 820 | Computer Science | MS | PhD | 4146 | 527 | 8259 | 1055 | |
| Construction Science Management (cert) | Cert | 527 | 1055 | |||||
| 822 | Digital Production Arts | MFA | 4146 | 527 | 8259 | 1055 | ||
| 441 | EE&S - Environmental Health Physics | MS | 4146 | 527 | 8259 | 1055 | ||
| 425 | Electrical Engineering |
MEngr
MS |
PhD | 4146 | 527 | 8259 | 1055 | |
| 404 | Engineering and Science Education | Cert | PhD | 4146 | 527 | 8259 | 1055 | |
| Engineering and Science Education | Cert | 527 | 1055 | |||||
| 440 | Environmental Engineering and Science |
MEngr
MS |
PhD | 4146 | 527 | 8259 | 1055 | |
| 823 | Human Centered Computing | PhD | 4146 | 527 | 8259 | 1055 | ||
| 832 | Hydrogeology | MS | 4146 | 527 | 8259 | 1055 | ||
| 445 | Industrial Engineering | MS | PhD | 4146 | 527 | 8259 | 1055 | |
| 446 | Industrial Engineering (MEngr | Online) | MEngr | 752 | |||||
| 450 | Materials Science and Engineering | MS | PhD | 4146 | 527 | 8259 | 1055 | |
| 851 | Mathematical Sciences | MS | PhD | 4146 | 527 | 8259 | 1055 | |
| 455 | Mechanical Engineering | MS | PhD | 4146 | 527 | 8259 | 1055 | |
| 431 | Photonic Science and Technology | MS | PhD | 4146 | 527 | 8259 | 1055 | |
| 871 | Physics | MS | PhD | 4146 | 527 | 8259 | 1055 | |
| Services Science, Management and Engineering | Cert | 527 | 1055 | |||||
| Supply Chain and Logistics | Cert | 752 | ||||||
| System Engineering (cert) | Cert | 1002 | ||||||
| In-State | Out-of-State | |||||||
|---|---|---|---|---|---|---|---|---|
| Major Code | Program Name | Degrees Offered | Full-Time* (per semester) |
Part-Time* (per cr hr) |
Full-Time* (per semester) |
Part-Time* (per cr hr) |
On-Line* (per cr hr) |
|
| 303 | Administration and Supervision | MEd | 3266 | 352 | 6498 | 705 | ||
| 323 | Administration and Supervision | EdS | 3266 | 352 | 6498 | 705 | ||
| Clinical and Health Services Research | Cert | 602 | 1205 | |||||
| 311 | Counselor Education (Clinical Mental Health) | MEd | 3266 | 352 | 6498 | 705 | ||
| 306 | Counselor Education (School Counseling) | MEd | 3266 | 352 | 6498 | 705 | ||
| 312 | Counselor Education (Student Affairs) | MEd | 3266 | 352 | 6498 | 705 | ||
| 307 | Curriculum and Instruction | PhD | 3266 | 402 | 6498 | 805 | ||
| 321 | Educational Leadership (Higher Ed) | PhD | 3266 | 402 | 6498 | 805 | ||
| 322 | Educational Leadership (P-12) | PhD | 3266 | 402 | 6498 | 805 | ||
| 700 | Health, Education & Human Development (Non-Degree Graduate) | Cert | 4834 | 602 | 9637 | 1205 | ||
| 740 | Healthcare Genetics | PhD | 3634 | 402 | 7234 | 805 | ||
| 327 | Human Resource Development | Online | MHRD | 602 | |||||
| Leadership (cert) | Cert | 527 | 1055 | |||||
| 385 | MAT Secondary Education (Math Science) | MAT | 4146 | 527 | 8259 | 1055 | ||
| 304 | Middle-Level Education | MAT | 4146 | 527 | 8259 | 1055 | ||
| 710 | Nursing | MS | 4834 | 602 | 9637 | 1205 | ||
| 715 | Nursing (Adult / Gerontology Nurse Practioner) | MS | 4834 | 602 | 9637 | 1205 | ||
| 714 | Nursing (Family Nurse Practioner) | MS | 4834 | 602 | 9637 | 1205 | ||
| 990 | Parks, Recreation & Tourism Mgt - MS (nonthesis-online) | MS | 4146 | 527 | 8259 | 1055 | ||
| 980 | Parks, Recreation & Tourism Mgt - PhD | PhD | 4146 | 527 | 8259 | 1055 | ||
| 970 | Parks, Recreation & Tourism Mgt-MS (thesis) | MS | 4146 | 527 | 8259 | 1055 | ||
| 324 | Reading | MEd | 3266 | 352 | 6498 | 705 | ||
| 378 | Special Education | MEd | 3266 | 352 | 6498 | 705 | ||
| 376 | Teaching and Learning | MEd | 3266 | 352 | 6498 | 705 | ||
| Technology Entrepreneurship | Cert | 527 | 1055 | |||||
| 383 | Youth Development Leadership | Online | MS | 452 | |||||
| In-State | Out-of-State | |||||||
|---|---|---|---|---|---|---|---|---|
| Major Code | Program Name | Degrees Offered | Full-Time* (per semester) |
Part-Time* (per cr hr) |
Full-Time* (per semester) |
Part-Time* (per cr hr) |
On-Line* (per cr hr) |
|
| 117 | International Family & Comm. Studies |
ND
Cert |
PhD | 2720 | 302 | 5449 | 605 | |
| 110 | Policy Studies | PhD | 2720 | 302 | 5449 | 605 | ||
| 670 | Public Administration | Online |
MPA
Cert |
602 | |||||
| Public Management | Cert | 602 | ||||||